22957/Somnath SF Express - Gandhinagar Capital to Veraval Train Details (सोमनाथ सुपरफास्ट एक्सप्रेस)
Somnath is spiritual destination for lord shiva devotees and Gandhinagar is the capital city of Gujarat. Indian railway connects two destinations through 22957 somantha superfast express train that runs between Gandhingara capital railway station to Veraval station which is the nearest station from Somnath temple, and it is made easy to reach this temple for devotees.
In this blog I shared the details on 22957 somanath superfast express train from time table to ticket pricing
22957 Somnath Superfast Express Train Details
- The 22957 Somnath Superfast Express connects Gandhinagar Capital to Veraval Junction in Gujarat
- Total 444 km covered by this train during the journey
- The train uses a WAP 7 or WAP4E locomotive where electric traction is available
- This train have AC two tier, AC three tier, Sleeper Class and General Unreserved
- It halts at important stations like Viramgam Junction, Surendranagar, Wankaner Junction, Rajkot Junction and Junagadh Junction
- No pantry car; on-board catering not available; E-catering is offered
- Maximum permissible speed on some sections: 110 km/h
- This train takes nearly 8 hours for this journey
- The train is operated by Western Railway and runs with a superfast status
22957 Somnath Superfast Express Train Time Table
| S. No | Station Name and Code | Arrives | Departs | Halt Time | Distance |
|---|---|---|---|---|---|
| 1 | Gandhinagar Capital - GNC | Start | 21:45 | - | 0.0 km |
| 2 | Chandlodiya - CLDY | 22:08 | 22:12 | 4m | 23.6 km |
| 3 | Viramgam Jn - VG | 22:52 | 22:54 | 2m | 77.9 km |
| 4 | Surendranagar Jn - SUNR | 00:01 | 00:03 | 2m | 143.3 km |
| 5 | Than - THAN | 00:30 | 00:32 | 2m | 191.0 km |
| 6 | Wankaner Jn - WKR | 00:58 | 01:00 | 2m | 217.4 km |
| 7 | Rajkot Jn - RJT | 01:45 | 01:50 | 5m | 259.4 km |
| 8 | Bhakti Nagar - BKNG | 02:10 | 02:12 | 2m | 265.3 km |
| 9 | Gondal - GDL | 02:49 | 02:50 | 1m | 300.5 km |
| 10 | Virpur - VRR | 03:04 | 03:05 | 1m | 317.1 km |
| 11 | Navagadh - NUD | 03:17 | 03:18 | 1m | 330.7 km |
| 12 | Jetalsar Jn - JLR | 03:25 | 03:27 | 2m | 336.6 km |
| 13 | Junagadh Jn - JND | 03:54 | 03:56 | 2m | 362.5 km |
| 14 | Keshod - KSD | 04:27 | 04:28 | 1m | 398.0 km |
| 15 | Maliya Hatina - MLHA | 04:45 | 04:46 | 1m | 414.1 km |
| 16 | Chorvad Road - CVR | 04:58 | 04:59 | 1m | 426.2 km |
| 17 | Veraval Jn - VRL | 05:45 | End | - | 444.5 km |
22957 Somnath Superfast Express Ticket Price
| Passenger Type / Quota | 2A | 3A | SL |
|---|---|---|---|
| General / Regular | ₹ 1,090 | ₹ 785 | ₹ 305 |
| Tatkal | ₹ 1,510 | ₹ 1,100 | ₹ 405 |
| Child (General) | ₹ 545 | ₹ 395 | ₹ 165 |
| Child (Tatkal) | ₹ 965 | ₹ 710 | ₹ 270 |
| Senior Female | ₹ 585 | ₹ 425 | ₹ 170 |
| Senior Male | ₹ 680 | ₹ 490 | ₹ 195 |

No comments