12834 Howrah Ahmedabad Superfast Express Train Time Table
Howrah Ahmedabad Superfast Express is one of the major trains for East-to-West India connectivity. This train links Two major cities which are Howrah and Ahmedabad. The Howrah Ahmedabad Superfast Express is part of the South Eastern Railway zone. Covering about 2,083 kilometers (1,294 miles), this train takes passengers on a remarkable journey across multiple states.
Key Stations and Route
The train starts its journey from Howrah Junction (HWH), one of the oldest and busiest railway stations in India, and terminates at Ahmedabad Junction (ADI). Key stations along the route include:
- Kharagpur Junction (KGP)
- Tatanagar Junction (TATA)
- Bilaspur Junction (BSP)
- Nagpur Junction (NGP)
Fare list of 12834 Howrah ADI Superfast Express
Adult Fare
- AC 2 Tier (2A): ₹3030
- AC 3 Tier (3A): ₹2095
- Sleeper Class (SL): ₹805
- General Unreserved (GEN): ₹430
Child Fare
- AC 2 Tier (2A): ₹1,515
- AC 3 Tier (3A): ₹1050
- Sleeper Class (SL): ₹410
- General Unreserved (GEN): ₹220
12834 Howrah Ahmedabad Superfast Express Time Table
No. | Station name (code) | Arrives | Departs | Stop time |
---|---|---|---|---|
1 | Howrah Junction (HWH) | Starts | 23:55 | 0 |
2 | Mecheda (MCA) | 00:49 | 00:50 | 1 min |
3 | Panskura (PKU) | 01:12 | 01:13 | 1 min |
4 | Kharagpur Junction (KGP) | 02:00 | 02:05 | 5 min |
5 | Tatanagar Junction (TATA) | 03:50 | 03:55 | 5 min |
6 | Chakradharpur (CKP) | 04:51 | 04:58 | 7 min |
7 | Rourkela (ROU) | 06:15 | 06:30 | 15 min |
8 | Raj Gangpur (GP) | 06:58 | 06:59 | 1 min |
9 | Bamra (BMB) | 07:28 | 07:29 | 1 min |
10 | Jharsuguda Junction (JSG) | 08:08 | 08:10 | 2 min |
11 | Brajrajnagar (BRJN) | 08:18 | 08:20 | 2 min |
12 | Belpahar (BPH) | 08:28 | 08:30 | 2 min |
13 | Raigarh (RIG) | 09:06 | 09:11 | 5 min |
14 | Kharsia (KHS) | 09:33 | 09:35 | 2 min |
15 | Baradwar (BUA) | 09:55 | 09:57 | 2 min |
16 | Champa (CPH) | 10:14 | 10:19 | 5 min |
17 | Naila (NIA) | 10:28 | 10:30 | 2 min |
18 | Akaltara (AKT) | 10:42 | 10:44 | 2 min |
19 | Bilaspur Junction (BSP) | 11:40 | 11:55 | 15 min |
20 | Bhatapara (BYT) | 12:31 | 12:33 | 2 min |
21 | Tilda (TLD) | 12:51 | 12:53 | 2 min |
22 | Raipur Junction (R) | 13:35 | 13:45 | 10 min |
23 | Bhilai Pwr Hs (BPHB) | 14:06 | 14:08 | 2 min |
24 | Durg (DURG) | 14:40 | 14:45 | 5 min |
25 | Raj Nandgaon (RJN) | 15:06 | 15:08 | 2 min |
26 | Dongargarh (DGG) | 15:30 | 15:32 | 2 min |
27 | Amgaon (AGN) | 16:12 | 16:14 | 2 min |
28 | Gondia Junction (G) | 16:43 | 16:48 | 5 min |
29 | Tirora (TRO) | 17:07 | 17:09 | 2 min |
30 | Tumsar Road (TMR) | 17:26 | 17:28 | 2 min |
31 | Bhandara Road (BRD) | 17:43 | 17:45 | 2 min |
32 | Kamptee (KP) | 18:16 | 18:18 | 2 min |
33 | Nagpur (NGP) | 19:00 | 19:10 | 10 min |
34 | Ajni (AJNI) | 19:19 | 19:20 | 1 min |
35 | Wardha Junction (WR) | 20:24 | 20:27 | 3 min |
36 | Pulgaon Junction (PLO) | 20:49 | 20:50 | 1 min |
37 | Dhamangaon (DMN) | 21:08 | 21:09 | 1 min |
38 | Chandur (CND) | 21:24 | 21:25 | 1 min |
39 | Badnera Junction (BD) | 22:10 | 22:15 | 5 min |
40 | Murtajapur (MZR) | 22:44 | 22:45 | 1 min |
41 | Akola Junction (AK) | 23:15 | 23:20 | 5 min |
42 | Shegaon (SEG) | 23:44 | 23:45 | 1 min |
43 | Jalamb Junction (JM) | 23:56 | 23:58 | 2 min |
44 | Nandura (NN) | 00:09 | 00:10 | 1 min |
45 | Malkapur (MKU) | 00:34 | 00:35 | 1 min |
46 | Bhusaval Junction (BSL) | 01:35 | 01:45 | 10 min |
47 | Jalgaon Junction (JL) | 02:20 | 02:25 | 5 min |
48 | Dharangaon (DXG) | 03:00 | 03:01 | 1 min |
49 | Amalner (AN) | 03:30 | 03:33 | 3 min |
50 | Sindkheda (SNK) | 04:07 | 04:08 | 1 min |
51 | Dondaicha (DDE) | 04:34 | 04:35 | 1 min |
52 | Nandurbar (NDB) | 05:17 | 05:25 | 8 min |
53 | Navapur (NWU) | 06:35 | 06:37 | 2 min |
54 | Vyara (VYA) | 07:23 | 07:25 | 2 min |
55 | Madhi (MID) | 07:40 | 07:42 | 2 min |
56 | Bardoli (BIY) | 07:57 | 07:59 | 2 min |
57 | Udhna Junction (UDN) | 08:43 | 08:45 | 2 min |
58 | Surat (ST) | 09:02 | 09:12 | 10 min |
59 | Bharuch Junction (BH) | 09:56 | 09:58 | 2 min |
60 | Vadodara Junction (BRC) | 11:02 | 11:07 | 5 min |
61 | Anand Junction (ANND) | 11:38 | 11:39 | 1 min |
62 | Nadiad Junction (ND) | 11:58 | 11:59 | 1 min |
63 | Maninagar (MAN) | 12:39 | 12:41 | 2 min |
64 | Ahmedabad Junction (ADI) | 13:00 | Ends | 0 |
No comments