11097 Poorna Express Train Route, Schedule, Time Table
Poorna express is connecting maharashtra to kerala via Konkan railway. It operates from Pune junction on every Saturday 10.50 pm and reaches Ernakulam Jn on Monday 3.15 am to cover the 1431 km distance between both stations.
I recently tour through this train for Murudeshwar station and as per my experience its very good train for all types of passengers and I especially travel in this to watch Dhudasagar waterfall that is reach in sunday morning nearly 10.30 am.
The train is very clean and punctual so don’t worry for this side and If you want to tour Kerala from Pune then this train I strongly recommend you to travel in this train.
Let's talk about the train time table , ticket cost in the next section.
11097 Poorna Express Train Time Table
| STATION | ARRIVES | HALT TIME | DEPARTS | PLATFORM |
|---|---|---|---|---|
| Pune jn (PUNE) | ------- | Start | 22:50 | 1 |
| Satara (STR) | 00:22 | 3 MINS | 00:25 | 2 |
| Karad (KRD) | 00:22 | 3 MINS | 00:25 | 3 |
| Sangli (SLI) | 00:22 | 3 MINS | 00:25 | 1 |
| Miraj jn (MRJ) | 00:05 | 5 MINS | 00:10 | 1 |
| Ghatprabha (GPB) | 00:14 | 1 MINS | 00:15 | 1 |
| Belagavi (BGM) | 00:10 | 5 MINS | 00:15 | 2 |
| Londa jn (LD) | 00:58 | 2 MINS | 00:00 | 1 |
| Castle rock (CLR) | 00:25 | 5 MINS | 00:30 | 1 |
| Kulem (QLM) | 00:55 | 5 MINS | 00:00 | 2 |
| Sanvordam (kudchade) (SVM) | 00:23 | 2 MINS | 00:25 | 1 |
| Madgaon (goa) (MAO) | 00:55 | 15 MINS | 00:10 | 4 |
| Karwar (KAWR) | 00:06 | 2 MINS | 00:08 | 2 |
| Gokarna road (GOK) | 00:36 | 2 MINS | 00:38 | 1 |
| Kumta (KT) | 00:56 | 2 MINS | 00:58 | 1 |
| Honnavar (HNA) | 00:10 | 2 MINS | 00:12 | 1 |
| Murdeshwar (MRDW) | 00:36 | 2 MINS | 00:38 | 1 |
| Bhatkal (BTJL) | 00:52 | 2 MINS | 00:54 | 1 |
| Byndoor mookambika rd (BYNR) | 00:14 | 2 MINS | 00:16 | 1 |
| Kundapura (KUDA) | 00:00 | 2 MINS | 00:02 | 1 |
| Udupi (UD) | 00:32 | 2 MINS | 00:34 | 2 |
| Mangalore jn (MAJN) | 00:20 | 5 MINS | 00:25 | 3 |
| Kasaragod (KGQ) | 00:03 | 2 MINS | 00:05 | 1 |
| Kanhangad (KZE) | 00:23 | 2 MINS | 00:25 | 1 |
| Payyanur (PAY) | 00:44 | 1 MINS | 00:45 | 2 |
| Kannur (CAN) | 00:17 | 3 MINS | 00:20 | 3 |
| Thalassery (TLY) | 00:39 | 1 MINS | 00:40 | 2 |
| Kozhikode (CLT) | 00:37 | 3 MINS | 00:40 | 1 |
| Tirur (TIR) | 00:14 | 1 MINS | 00:15 | 3 |
| Shoranur jn (SRR) | 00:10 | 5 MINS | 00:15 | 6 |
| Thrissur (TCR) | 00:55 | 3 MINS | 00:58 | 1 |
| Aluva (AWY) | 00:50 | 2 MINS | 00:52 | 1 |
| Ernakulam town (ERN) | 00:20 | 2 MINS | 00:22 | 2 |
| Ernakulam jn (ERS) | 00:15 | End | ------ | 1 |
|
11097 Poorna Express Ticket Cost (12 and above)
|

No comments