20954/Ahmedabad - MGR Chennai Central Superfast Express - Ahmedabad to Chennai Train Details

Ahmedabad - MGR Chennai Central Superfast Express

This train is one of the fastest trains between two major cities Ahmedabad and Chennai. I recently visited Pune through this train and its exact time at Pune. In this blog , I discuss the details on Ahmedabad to MGR Chennai Central Superfast Express train. 

20954 - Ahmedabad Mgr Chennai Central Sf Express Details

Ahmedabad - MGR Chennai Central Superfast Express
  • This train made its first run on January 31 in the year 2015.
  • This is the weekly train and runs every Saturday 9.40am from Ahmedabad Junction and reaches MGR Chennai Central the next day in the afternoon 3.40pm.
  • The total distance is 1727 km covered and the overall travel time is close to 30 hours.
  • Average Speed: Around 57 km/h, including halts.
  • Number of Stops: It halts at 26 stations in between Ahmedabad to Chennai Central.
  • BRC WAP 7 Engine use for this journey 
  • Pantry Car is not available so ordering food via e-catering at major stations can be more convenient.

Ahmedabad to MGR Chennai Central Superfast Express Train Time

S. No Station Name Arrives Departs Halt Time Distance
1 Ahmedabad Jn - ADI Start 09:40 - 0.0 km
2 Nadiad Jn - ND 10:19 10:21 2m 45.8 km
3 Anand Jn - ANND 10:35 10:37 2m 64.5 km
4 Vadodara Jn - BRC 11:08 11:13 5m 100.0 km
5 Surat - ST 13:00 13:05 5m 229.7 km
6 Vapi - VAPI 14:16 14:18 2m 324.7 km
7 Boisar - BOR 15:00 15:02 2m 395.0 km
8 Vasai Road - BSR 15:50 15:55 5m 445.7 km
9 Kalyan Jn - KYN 16:52 16:55 3m 487.4 km
10 Pune Jn - PUNE 20:10 20:15 5m 625.4 km
11 Solapur - SUR 00:01 00:06 5m 887.9 km
12 Kalaburagi Jn - KLBG 01:25 01:28 3m 1000.8 km
13 Wadi Jn - WADI 02:55 03:00 5m 1037.7 km
14 Yadgir - YG 03:28 03:30 2m 1076.6 km
15 Raichur Jn - RC 04:33 04:35 2m 1145.3 km
16 Mantralayam Road - MALM 04:58 05:00 2m 1174.2 km
17 Adoni - AD 05:28 05:30 2m 1214.9 km
18 Guntakal Jn - GTL 06:40 06:50 10m 1267.0 km
19 Gooty Jn - GY 07:19 07:20 1m 1295.4 km
20 Tadipatri - TU 07:58 08:00 2m 1343.5 km
21 Yerraguntla Jn - YA 08:58 09:00 2m 1412.3 km
22 Kadapa Jn - HX 09:33 09:35 2m 1451.7 km
23 Razampeta - RJP 10:14 10:15 1m 1502.7 km
24 Koduru - KOU 10:39 10:40 1m 1536.2 km
25 Renigunta Jn - RU 11:55 12:00 5m 1577.1 km
26 Arakkonam Jn - AJJ 13:28 13:30 2m 1645.3 km
27 Perambur - PER 14:18 14:20 2m 1708.4 km
28 MGR Chennai Ctrl - MAS 15:40 End - 1713.9 km

20954 Ahmedabad to MGR Chennai Central Superfast Express Ticket Price

Ticket Fare Table for Train Number 20954 Ahmedabad to MGR Chennai Central
Travel Class Approx Fare for Adults Approx Fare for Tatkal Booking
AC Two Tier Rs 2735 Rs 3260
AC Three Tier Rs 1920 Rs 2340
Sleeper Class Rs 735 Rs 935
AC Three Tier Economy Rs 1800 Rs 2220

No comments